http://www.cbr.washington.edu/crisp/hydro/
General Information: provides information about the location, construction date, pool elevation, and powerhouse capacity of the major hydroelectric projects in the Columbia Basin. All information is courtesy of U.S. Army Corps of Engineers, NWD unless otherwise noted. The information and images are from the Army Corps of Engineers 1989 publication, "Columbia River and Tributaries Review Study: Project Data and Operating Limits." USACE makes no warranties concerning the accuracy, reliability, or suitability of the data for any particular purpose.
Federal Projects | River | Owner/Operator |
Bonneville Dam | Columbia River | USACE Portland District |
Chief Joseph Dam | Columbia River | USACE Seattle District |
Dworshak Dam | North Fork Clearwater River | USACE Walla Walla District |
Grand Coulee Dam | Columbia River | Bureau of Reclamation |
Ice Harbor Dam | Snake River | USACE Walla Walla District |
John Day Dam | Columbia River | USACE Portland District |
Little Goose Dam | Snake River | USACE Walla Walla District |
Lower Granite Dam | Snake River | USACE Walla Walla District |
Lower Monumental Dam | Snake River | USACE Walla Walla District |
McNary Dam | Columbia River | USACE Walla Walla District |
The Dalles Dam | Columbia Rver | USACE Portland District |
Non-Federal Projects | River | Owner/Operator |
Brownlee Dam | Snake River | Idaho Power Company |
Hells Canyon Dam | Snake River | Idaho Power Company |
Oxbow Dam | Snake River | Idaho Power Company |
Priest Rapids Dam | Columbia River | Grant County PUD |
Rock Island Dam | Columbia River | Chelan County PUD |
Rocky Reach Dam | Columbia River | Chelan County PUD |
Wanapum Dam | Columbia River | Grant County PUD |
Wells Dam | Columbia River | Douglas County PUD |
No comments:
Post a Comment